British Columbia, July 28, 2006 - The Honourable Lawrence Cannon, Minister of Transport, Infrastructure and Communities, the Honourable Ida Chong, B.C. Minister of Community Services, and Marvin Hunt, President of the Union of British Columbia Municipalities (UBCM), are pleased to announce that British Columbia's local governments have received their first of instalment of Year 2 federal gas tax payments. Over $29 million in federal gas tax funds were distributed today to 151 local governments outside of the Greater Vancouver area and to the Greater Vancouver Transportation Authority (GVTA). This is in addition to $60 million that BC's cities and communities received last year.
"We are very pleased to deliver these gas tax funds to BC's communities,
" said Minister Cannon. "This funding will result in improvements to the Greater Vancouver's transit system by enabling the purchase of 225 new buses, the construction of infrastructure priorities such as cycling lanes and improvements to municipal water treatment. This will not only result in environmental improvements but will make a noticeable contribution to BC's communities by allowing them to invest in the infrastructure priorities that they have identified.
"
"We welcome this payment under the Gas Tax Transfer. It is good news for local governments and their communities,
" said Minister Chong. "By working with the Union of B.C. Municipalities, we came up with a unique made-in-B.C. approach which will see stronger and healthier communities with cleaner water, cleaner air and better transit.
"
The UBCM is a signatory to this agreement, and has played a lead role in the implementation of the agreement, including the delivery of funds to individual local governments and the GVTA.
"We can now see that federal gas tax funds are leading to investments in important projects that have a positive impact on our communities,
" said President Hunt. "This transfer will help ensure that all of British Columbia's cities and communities enjoy a high quality of life, economic opportunity and a healthy environment.
"
Canada's new government is committed to sharing gas tax revenues - $5 billion over five years - with cities and communities across Canada. For B.C. alone, this initiative is worth over $635 million over five years. Local governments are able to use their gas tax funds for environmentally sustainable infrastructure projects. Eligible project categories include water and wastewater, solid-waste management, public transit, community energy systems and local government capacity building. Decisions on how these funds are invested will be made locally in a way that responds to the infrastructure needs of each community and results in environmental benefits such as clearer air, cleaner water and reduced greenhouse gas emissions for all British Columbians.
Individual local government share of the first payment from the
2006-2007 Federal Gas Tax Allotment
| Eligible Recipient | Amount |
|---|---|
| District of 100 Mile House | $ 22,965 |
| City of Abbotsford | $ 497,145 |
| Alberni-Clayoquot Regional District | $ 70,521 |
| Village of Alert Bay | $ 16,008 |
| City of Armstrong | $ 29,691 |
| Village of Ashcroft | $ 23,201 |
| Regional District of Bulkley-Nechako | $ 141,115 |
| Village of Burns Lake | $ 24,073 |
| Village of Cache Creek | $ 19,056 |
| District of Campbell River | $ 185,697 |
| Village of Canal Flats | $ 16,363 |
| Capital Regional District | $ 104,986 |
| Cariboo Regional District | $ 272,645 |
| City of Castlegar | $ 57,019 |
| Central Coast Regional District | $ 34,636 |
| Regional District of Central Kootenay | $ 196,265 |
| Central Okanagan Regional District | $ 172,447 |
| District of Central Saanich | $ 75,460 |
| Village of Chase | $ 27,116 |
| District of Chetwynd | $ 28,126 |
| City of Chilliwack | $ 276,606 |
| Village of Clinton | $ 16,346 |
| District of Coldstream | $ 50,373 |
| Columbia-Shuswap Regional District | $ 129,972 |
| City of Colwood | $ 69,237 |
| Town of Comox | $ 83,650 |
| Regional District of Comox-Strathcona | $ 207,356 |
| City of Courtenay | $ 133,445 |
| Cowichan Valley Regional District | $ 143,820 |
| City of Cranbrook | $ 125,064 |
| Town of Creston | $ 41,427 |
| Village of Cumberland | $28,344 |
| City of Dawson Creek | $ 77,312 |
| City of Duncan | $ 31,142 |
| Regional District of East Kootenay | $ 115,810 |
| District of Elkford | $ 27,862 |
| City of Enderby | $ 24,039 |
| Township of Esquimalt | $ 77,707 |
| Town of Fort Nelson | $ 39,447 |
| District of Fort St. James | $ 23,976 |
| City of Fort St. John | $ 111,699 |
| Village of Fraser Lake | $ 20,342 |
| Fraser Valley Regional District | $ 77,684 |
| Fraser-Fort George Regional District | $ 109,489 |
| Village of Fruitvale | $ 24,303 |
| Town of Gibsons | $ 36,640 |
| Village of Gold River | $ 20,703 |
| Town of Golden | $ 37,604 |
| City of Grand Forks | $ 36,456 |
| Village of Granisle | $ 14,601 |
| Greater Vancouver Transportation Authority | $ 18,419,532 |
| City of Greenwood | $ 16,318 |
| Village of Harrison Hot Springs | $ 18,367 |
| Village of Hazelton | $ 14,532 |
| District of Hope | $ 37,598 |
| District of Houston | $ 33,545 |
| District of Hudson's Hope | $ 19,136 |
| District of Invermere | $ 30,526 |
| City of Kamloops | $ 481,509 |
| Village of Kaslo | $ 18,631 |
| City of Kelowna | $ 416,725 |
| District of Kent | $ 33,591 |
| Village of Keremeos | $ 17,364 |
| City of Kimberley | $ 52,266 |
| District of Kitimat | $ 72,485 |
| Regional District of Kitimat-Stikine | $ 114,885 |
| District of Lake Country | $ 51,016 |
| Town of Lake Cowichan | $ 23,897 |
| City of Langford | $ 92,491 |
| District of Lantzville | $ 26,901 |
| District of Lillooet | $ 23,270 |
| District of Logan Lake | $ 25,784 |
| Village of Lumby | $ 19,002 |
| Village of Lytton | $ 14,400 |
| Village of Masset | $ 18,040 |
| Vilage of McBride | $ 16,754 |
| City of Merritt | $ 55,532 |
| District of Metchosin | $ 32,677 |
| District of Mission | $ 142,508 |
| Village of Montrose | $ 18,740 |
| Mount Waddington | $ 37,231 |
| Village of Nakusp | $ 22,747 |
| City of Nanaimo | $ 312,053 |
| Regional District of Nanaimo | $ 149,423 |
| City of Nelson | $ 68,667 |
| Village of New Denver | $ 15,652 |
| District of New Hazelton | $ 16,880 |
| District of North Cowichan | $ 119,908 |
| North Okanagan Regional District | $ 83,654 |
| District of North Saanich | $ 54,993 |
| Northern Rockies Regional District | $ 22,489 |
| District of Oak Bay | $ 82,755 |
| Regional District of Okanagan-Similkameen | $ 105,890 |
| Town of Osoyoos | $ 30,101 |
| City of Parksville | $ 55,536 |
| Peace River Regional District | $ 144,668 |
| District of Peachland | $ 31,930 |
| City of Penticton | $ 138,290 |
| City of Port Alberni | $ 118,645 |
| Village of Port Alice | $ 19,406 |
| Village of Port Clements | $ 15,560 |
| District of Port Edward | $ 16,277 |
| District of Port Hardy | $ 38,798 |
| Town of Port McNeill | $ 29,148 |
| Village of Pouce Coupe | $ 17,448 |
| City of Powell River | $ 91,033 |
| Powell River Regional District | $ 53,236 |
| City of Prince George | $ 458,673 |
| City of Prince Rupert | $ 98,725 |
| Town of Princeton | $ 22,772 |
| Town of Qualicum Beach | $ 45,122 |
| Village of Queen Charlotte | $ 18,493 |
| City of Quesnel | $ 72,301 |
| Village of Radium Hot Springs | $ 16,788 |
| City of Revelstoke | $ 57,915 |
| City of Rossland | $ 33,626 |
| District of Saanich | $ 432,103 |
| Village of Salmo | $ 19,027 |
| Village of Sayward | $ 14,814 |
| District of Sechelt | $ 61,227 |
| Sechelt Indian Government District | $ 17,471 |
| District of Sicamous | $ 29,802 |
| Town of Sidney | $ 56,493 |
| Village of Silverton | $ 13,820 |
| Skeena-Queen Charlotte Regional District | $ 36,783 |
| Village of Slocan | $ 14,549 |
| Town of Smithers | $ 44,860 |
| District of Sooke | $ 49,738 |
| Township of Spallumcheen | $ 34,058 |
| District of Sparwood | $ 35,394 |
| District of Squamish | $ 71,400 |
| Squamish-Lillooet Regional District | $ 36,745 |
| District of Stewart | $ 16,605 |
| District of Summerland | $ 57,568 |
| Sunshine Coast Regional District | $ 93,708 |
| District of Taylor | $ 19,888 |
| Village of Telkwa | $ 20,635 |
| City of Terrace | $ 84,632 |
| Thompson-Nicola Regional District | $ 179,744 |
| District of Tofino | $ 22,322 |
| City of Trail | $ 57,369 |
| District of Tumbler Ridge | $ 26,628 |
| Village of Valemount | $ 19,641 |
| District of Vanderhoof | $ 39,188 |
| City of Vernon | $ 148,547 |
| City of Victoria | $ 309,248 |
| Town of View Royal | $ 43,289 |
| Village of Warfield | $ 22,523 |
| District of Wells | $ 13,998 |
| Resort Municipality of Whistler | $ 49,830 |
| City of Williams Lake | $ 80,430 |
| Village of Zeballos | $ 13,832 |
| TOTAL PAYMENTS | $ 29,589,761 |
For further information contact:
Natalie Sarafian
Press Secretary
Office of the Minister of Transport,
Infrastructure, and Communities
(613) 991-0700
Sarah Harrison
Communications Director
Ministry of Community Services
Province of British Columbia
(250) 953-3677
Infrastructure Canada
Communications Directorate
(613) 948-1148
Brenda Gibson
General Manager, Gas Tax/Public Transit Management Services
Union of BC Municipalities
(250) 356-0862