| 2005-2006 ($) | |
|---|---|
| British Columbia | 52,543,010 |
| Alberta | 40,090,902 |
| Saskatchewan | 12,463,376 |
| Manitoba | 14,653,294 |
| Ontario | 155,168,657 |
| Québec | 94,443,193 |
| New Brunswick | 9,408,258 |
| Nova Scotia | 11,732,151 |
| Prince Edward Island | 1,726,642 |
| Newfoundland & Labrador | 6,473,343 |
| Yukon | 390,654 |
| Northwest Territories | 535,898 |
| Nunavut | 370,621 |
| Canada | 400,000,000 |
NOTE: As specified in Budget 2006, a one-time payment to provinces and territories was also made available through the $900 million Public Transit Capital Trust in support of capital investments in public transit and infrastructure both as a means to reduce traffic congestion and to reduce carbon dioxide and other emissions.
For more information about the Public Transit Capital Trust, please visit the Department of Finance Canada's
Federal Trust Funds page.