| 2005-2006 | 2006-2007 | 2007-2008 | 2008-2009 | 2009-2010 | Total | |
|---|---|---|---|---|---|---|
| British Columbia | 76,272,000 | 76,272,000 | 101,696,000 | 127,120,000 | 254,239,000 | 635,599,000 |
| Alberta | 57,229,000 | 57,229,000 | 76,305,000 | 95,381,000 | 190,763,000 | 476,907,000 |
| Saskatchewan | 17,729,000 | 17,729,000 | 23,638,000 | 29,548,000 | 59,095,000 | 147,739,000 |
| Manitoba | 20,070,000 | 20,070,000 | 26,760,000 | 33,450,000 | 66,900,000 | 167,250,000 |
| Ontario | 223,860,000 | 223,860,000 | 298,480,000 | 373,100,000 | 746,200,000 | 1,865,500,000 |
| Québec | 138,118,000 | 138,118,000 | 184,158,000 | 230,197,000 | 460,395,000 | 1,150,986,000 |
| New Brunswick | 13,927,000 | 13,927,000 | 18,570,000 | 23,212,000 | 46,424,000 | 116,060,000 |
| Nova Scotia | 17,419,000 | 17,419,000 | 23,225,000 | 29,032,000 | 58,064,000 | 145,159,000 |
| Prince Edward Island | 4,500,000 | 4,500,000 | 6,000,000 | 7,500,000 | 15,000,000 | 37,500,000 |
| Newfoundland & Labrador | 9,870,000 | 9,870,000 | 13,160,000 | 16,450,000 | 32,900,000 | 82,250,000 |
| Yukon | 4,500,000 | 4,500,000 | 6,000,000 | 7,500,000 | 15,000,000 | 37,500,000 |
| Northwest Territories | 4,500,000 | 4,500,000 | 6,000,000 | 7,500,000 | 15,000,000 | 37,500,000 |
| Nunavut | 4,500,000 | 4,500,000 | 6,000,000 | 7,500,000 | 15,000,000 | 37,500,000 |
| First Nations | 7,506,000 | 7,506,000 | 10,008,000 | 12,510,000 | 25,020,000 | 62,550,000 |
| Total | 600,000,000 | 600,000,000 | 800,000,000 | 1,000,000,000 | 2,000,000,000 | 5,000,000,000 |
* Budget 2007 and the
Building Canada infrastructure plan commit to extending the federal Gas Tax Fund an additional four years from 2010 to 2013-14, delivering $8 billion ($2 billion per year) in new predictable funding for sustainable infrastructure in our cities and communities. The allocation of funding after 2010 will be identified as agreements are reached for the transfer of new funding.